Sai Ayurveda Medical College and Research Institute, Aurangabad
Aurangabad, Maharashtra, Maharashtra
Harcourt Butler Technical University (HBTU), Kanpur, is a century-old state university established in 1921 under the Government of Uttar Pradesh. Recognised by the AICTE, the institution has evolved into a multidisciplinary technical university offering 63 programmes across undergraduate, postgraduate, and doctoral levels in engineering, management, computer applications, sciences, and humanities.
In the National Institutional Ranking Framework (NIRF) 2025, HBTU secured a position in the 201–300 band for Engineering and the 51–100 band among State Public Universities. The university also holds an AAAA rating in the engineering domain.
| Programme | Entrance Basis |
|---|---|
| B.Tech | JEE Main |
| BBA | CUET UG |
| M.Tech / M.Sc / MCA | CUET PG |
| MBA | CAT / MAT / CMAT / CUET PG |
| PhD | UGC-NET / CSIR-NET / GATE / CEED |
The total tuition fee for the four-year B.Tech programme is approximately ₹5.66 lakhs, varying slightly by specialisation.
The campus provides a comprehensive ecosystem including a central library, modern laboratories, separate hostels for men and women, a gymnasium, cafeteria, auditorium, and sports infrastructure.
| Branch | Closing Rank |
|---|---|
| Computer Science & Engineering | 17,220 |
| CSE (AI & ML) | 26,137 |
| Information Technology | 29,241 |
| Electronics Engineering | 27,897 |
| Electrical Engineering | 32,680 |
| Mechanical Engineering | 33,637 |
| Civil Engineering | 40,194 |
| Chemical Engineering | 38,240 |
| Oil Technology | 45,103 |
| Paint Technology | 54,122 |
| Plastic Technology | 55,797 |
| Leather & Fashion Technology | 56,452 |
| Biochemical Engineering | 57,298 |
| Food Technology | 59,907 |
Get expert counselling on admissions, fees, and placements for this institution.
Have a question about this college?
Need help choosing the right course or college?
Harcourt Butler Technical University (HBTU), Kanpur offers admission to undergraduate, postgraduate, and doctoral programmes through national-level entrance examinations. Selection is merit-based, followed by counselling and document verification.
| Course | Entrance Exam |
|---|---|
| B.Tech | JEE Main |
| BBA | CUET UG |
| M.Tech | GATE |
| M.Sc | IIT JAM / CUET PG |
| MBA | CAT / MAT / CMAT / CUET PG |
| MCA | CUET PG |
| Ph.D | UGC-NET / CSIR-NET / GATE / CEED |
| Course | Seat Intake | Eligibility Criteria |
|---|---|---|
| B.Tech | 801 | 55% in Class 12 with Physics & Chemistry compulsory + JEE Main |
| BBA | 60 | 55% in Class 12 + CUET UG |
MBA admissions offer 240 seats based on CAT/MAT/CMAT/CUET PG scores. M.Tech requires GATE; M.Sc accepts IIT JAM or CUET PG. Ph.D candidates must qualify UGC-NET, CSIR-NET, GATE, or CEED followed by the university entrance test (held 20 July 2026 for the 2026 cycle).
Recent Updates (2026 Cycle): B.Tech Round 3 seat allotment released; M.Sc Phase II fee submission open 22–25 July 2026; Ph.D entrance exam conducted 20 July 2026.
Get expert counselling on admissions, fees, and placements for this institution.
Get More DetailsFees Range: ₹28,000 - ₹3,200,000
The fee structure at Harcourt Butler Technical University (HBTU) Kanpur comprises tuition fees, hostel charges, caution deposits, and other institutional components. Total costs vary by programme, specialization, and accommodation choices. Fees are typically payable per semester or annually as per university norms. The figures below reflect the total tuition fee for the full course duration for general category students; actual payable amounts may differ based on category, scholarships, and additional charges.
| Programme | Total Tuition Fees (Full Course) |
|---|---|
| B.E./B.Tech (27 specialisations) | ₹2.25 L – ₹3.00 L |
| B.Pharma | ₹3.00 L |
| B.B.A. | ₹1.40 L |
| Programme | Total Tuition Fees (Full Course) |
|---|---|
| M.E./M.Tech (13 specialisations) | ₹80,000 |
| M.C.A. | ₹1.20 L |
| MBA | Data not specified in source |
| Specialisation | Tuition Fees | Total Fees (Full Course) |
|---|---|---|
| Chemical Engineering | ₹3.00 L | ₹5.66 L |
| Civil Engineering | ₹3.00 L | ₹5.66 L |
| Computer Science & Engineering | ₹3.00 L | ₹5.66 L |
| Biochemical Engineering | ₹3.00 L | ₹5.66 L |
| Leather Technology | ₹3.00 L | ₹5.66 L |
| Specialisation | Tuition Fees | Total Fees (Full Course) |
|---|---|---|
| Chemical Engineering | ₹80,000 | ₹1.48 L |
| Environmental Science & Engineering | ₹80,000 | ₹1.48 L |
| CAD CAM | ₹80,000 | ₹1.48 L |
| Electronics & Communication Engineering | ₹80,000 | ₹1.48 L |
| Chemical Technology | ₹80,000 | ₹1.48 L |
| Course | Tuition Fees | Total Fees (Full Course) |
|---|---|---|
| BBA | ₹1.40 L | ₹2.92 L |
| Institute | Tuition Fees Range | Hostel Fees (Approx.) |
|---|---|---|
| HBTU Kanpur | ₹2.25 L – ₹3.00 L | — |
| IET Lucknow | ₹2.80 L – ₹3.40 L | ₹58,000 |
| MMMUT Gorakhpur | ₹4.50 L – ₹6.00 L | ₹48,600 – ₹64,800 |
| MNNIT Prayagraj | ₹5.00 L | ₹96,000 |
| KNIT Sultanpur | ₹1.60 L – ₹2.20 L | ₹40,000 |
| AKGEC Ghaziabad | ₹4.45 L | — |
| Institute | Tuition Fees | Hostel Fees (Approx.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HBTU Kanpur | ₹80,000 | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IET Lucknow | ₹80,000 | ₹29,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MMMUT Gorakhpur | ₹40,000 | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MNNIT Prayagraj | ₹2.36 L
Need Personalized Guidance?Get expert counselling on admissions, fees, and placements for this institution. Get More DetailsPlacement InformationPlacement OverviewHarcourt Butler Technical University (HBTU), Kanpur, operates a dedicated Training and Placement Cell that manages a structured recruitment process including pre-placement talks, shortlisting, and final selection. The university has demonstrated consistent placement activity across undergraduate and postgraduate programmes, with recent data reflecting growing median salary trends. 2025–26 Placement Highlights (B.Tech, MCA, MBA)
Branch-wise B.Tech Placements 2025–26
NIRF 2026 Report (Graduating Batch 2025)
2024 Placement Statistics (NIRF 2025)
2024 Key Highlights
Department-wise Placement Record 2024 (Selected)
|